ECO 80
STRAIGHTENING AND BENDING MACHINE FOR BEGINNERS
Technical Data
Compressive force | 800 kN (80 t) |
Adjustable | 0-800 kN |
Cylinder stroke | 300 mm |
Clearance | 450-570 mm |
Motor power | 5 kW |
Operational pressure | 315 bar |
Bending capacity | 300 x 25 mm at V160, 300x 32 (34) mm at V 200 |
Straightening capacity | 800 with a distance of 1,500mm to the straightening block |
Tool height | 300 mm |
Dimensions (LxWxH) | 1.900mm x 900mm x 1.500mm |
Weight | 2.500 kg |
matching products
Downloads
ECO 80
STRAIGHTENING AND BENDING MACHINE FOR BEGINNERS